skip navigation

Driveline Program

2024/2025 Driveline/High Intensity Throwing Program for 12-18U Baseball Players

REGISTER: https://clients.mindbodyonline.com/ASP/home.asp?studioid=31568
*Choose Camps & Clinics

Looking for a serious arm development program? Look no further than this high-performance Driveline program. 

What is it? This program is designed for serious pitchers that want to throw harder and develop more efficient pitching mechanics. It is driven by data, and you must put the work in to see results. 

How to get results? You must come with a good work ethic, compete your tail off, and be strong and mobile. If you put the work in everyday you will see results. Pitchers who do this and take care of their bodies have long careers. Our program is designed to help athletes do all of these things better. 
*Coaches reserve the right to ask any player who is not serious about this program, and is becoming a distraction to other players, to leave practice. If this becomes repetitive, we will cancel the player's program registration. 

What is this program all about? This program uses weighted balls, max effort and submaximal throwing, and lots of warm-up and recovery to train pitchers to succeed at the next level. Throughout your career your goals as a pitcher change. This Driveline protocol changes right along with you. Ready for velocity training that works? Get ready to work!!

This is for serious players that want to take advantage of this off season to take care of their arm, add more velocity and strength. 

The program is run by Erick Nelson 

Academy Member, Marko Sipila, completed the Driveline Program at Hit Dawg last winter and increased his Velocity to 93 MPH! We had more than eight Hit Dawg players see personal record velocity gains by the end of our program! It is amazing to see the development and incredible success so many of our players are having after working with Erick.

"Great coaches who know what they are doing and are there to support you at anytime. If you put in the effort, the progress will show." ~Marko Sipila

15-18 Year Old Program (4 Sessions/week)
*Full Schedule Below


Session 1: September 15th through October 31st

Registration Fee for Session 1:
$750 for Academy Players
$1,250 for Non Academy Players


Session 2: November 3rd through January 2nd
*No Session Wednesday, December 25th


Registration Fee for Session 2:
$1,100 for Academy Players
$1,600 for Non Academy Players


Session 3: January 5th through March 6th

Registration Fee for Session 3:
$1,100 for Academy Players
$1,600 for Non Academy Players


12-14 Year Old Program (3 Sessions/week)
*Full Schedule Below

Session 1: September 15th through October 31st

Registration Fee for Session 1:
$575 for Academy Players
$1,075 for Non Academy Players


Session 2: November 10th through January 2nd
*No Session Wednesday, December 25th


Registration Fee for Session 2:
$750 for Academy Players
$1,250 for Non Academy Players


Session 3: January 5th through March 6th

Registration Fee for Session 3:
$750 for Academy Players
$1,250 for Non Academy Players


Register: https://clients.mindbodyonline.com/ASP/home.asp?studioid=31568
*Choose Camps/Clinics Tab

Program Includes:

-3 days a week for athletes 12-14 year olds

-4 days a week for high school athletes 15-18 year olds 

-Movement Assessment/Reassessments 

-Video Analysis Breakdown

-Mandatory Strength Training/Conditioning workouts 

-Bullpens and Live AB sessions (Second session)

-Individualized programs 

-Athlete and Coach meeting

-College Planning for 15-18 year olds

15-18U Session 1 Schedule:

Date Time
Sunday, September 15, 2024 11:00am to 1:00pm
Monday, September 16, 2024 7:00 pm to 9:00 pm
Tuesday, September 17, 2024 7:00 pm to 9:00 pm
Thursday, September 19, 2024 7:00 pm to 9:00 pm
Sunday, September 22, 2024 11:00 am to 1:00pm
Monday, September 23, 2024 7:00 pm to 9:00 pm
Wednesday, September 25, 2024 7:00 pm to 9:00 pm
Thursday, September 26, 2024 7:00 pm to 9:00 pm
Sunday, September 29, 2024 11 am to 1:00pm
Monday, September 30, 2024 7:00 pm to 9:00 pm
Wednesday, October 2, 2024 7:00 pm to 9:00 pm
Thursday, October 3, 2024 7:00 pm to 9:00 pm
Sunday, October 6, 2024 11 am to 1:00pm
Monday, October 7, 2024 7:00 pm to 9:00 pm
Wednesday, October 9, 2024 7:00 pm to 9:00 pm
Thursday, October 10, 2024 7:00 pm to 9:00 pm
Sunday, October 13, 2024 11 am to 1:00pm
Monday, October 14, 2024 7:00 pm to 9:00 pm
Wednesday, October 16, 2024 7:00 pm to 9:00 pm
Thursday, October 17, 2024 7:00 pm to 9:00 pm
Sunday, October 20, 2024 11 am to 1:00pm
Monday, October 21, 2024 7:00 pm to 9:00 pm
Tuesday, October 22, 2024 7:00 pm to 9:00 pm
Thursday, October 24, 2024 7:00 pm to 9:00 pm
Sunday, October 27, 2024 11 am to 1:00pm
Monday, October 28, 2024 7:00 pm to 9:00 pm
Wednesday, October 30, 2024 7:00 pm to 9:00 pm
Thursday, October 31, 2024 7:00 pm to 9:00 pm


12-14U Session 1 Schedule:

Sunday, September 15, 2024 11:00am to 1:00pm
Tuesday, September 17, 2024 7:00 pm to 9:00 pm
Thursday, September 19, 2024 7:00 pm to 9:00 pm
Sunday, September 22, 2024 11:00 am to 1:00pm
Wednesday, September 25, 2024 7:00 pm to 9:00 pm
Thursday, September 26, 2024 7:00 pm to 9:00 pm
Sunday, September 29, 2024 11 am to 1:00pm
Wednesday, October 2, 2024 7:00 pm to 9:00 pm
Thursday, October 3, 2024 7:00 pm to 9:00 pm
Sunday, October 6, 2024 11 am to 1:00pm
Sunday, October 6, 2024 11 am to 1:00pm
Wednesday, October 9, 2024 7:00 pm to 9:00 pm
Thursday, October 10, 2024 7:00 pm to 9:00 pm
Sunday, October 13, 2024 11 am to 1:00pm
Wednesday, October 16, 2024 7:00 pm to 9:00 pm
Thursday, October 17, 2024 7:00 pm to 9:00 pm
Sunday, October 20, 2024 11 am to 1:00pm
Tuesday, October 22, 2024 7:00 pm to 9:00 pm
Thursday, October 24, 2024 7:00 pm to 9:00 pm
Sunday, October 27, 2024 11 am to 1:00pm
Sunday, October 20, 2024 11 am to 1:00pm
Wednesday, October 30, 2024 7:00 pm to 9:00 pm
Thursday, October 31, 2024 7:00 pm to 9:00 pm


15-18U Session 2 Schedule:

Sunday, November 3, 2024 11:00 am to 1:00pm
Monday, November 4, 2024 7:00 pm to 9:00 pm
Wednesday, November 6, 2024 7:00 pm to 9:00 pm
Thursday, November 7, 2024 7:00 pm to 9:00 pm
Sunday, November 10, 2024 11:00  am to 1:00pm
Monday, November 11, 2024 7:00 pm to 9:00 pm
Wednesday, November 13, 2024 7:00 pm to 9:00 pm
Thursday, November 14, 2024 7:00 pm to 9:00 pm
Sunday, November 17, 2024 11:00 am to 1:00pm
Monday, November 18, 2024 7:00 pm to 9:00 pm
Tuesday, November 19, 2024 7:00 pm to 9:00 pm
Thursday, November 21, 2024 7:00 pm to 9:00 pm
Sunday, November 24, 2024 11:00 am to 1:00pm
Monday, November 25, 2024 7:00 pm to 9:00 pm
Wednesday, November 27, 2024 7:00 pm to 9:00 pm
Thursday, November 28, 2024 7:00 pm to 9:00 pm
Sunday, December 1, 2024 11:00 am to 1:00pm
Monday, December 2, 2024 7:00 pm to 9:00 pm
Tuesday, December 3, 2024 7:00 pm to 9:00 pm
Thursday, December 5, 2024 7:00 pm to 9:00 pm
Sunday, December 8, 2024 11:00 am to 1:00pm
Monday, December 9, 2024 7:00 pm to 9:00 pm
Wednesday, December 11, 2024 7:00 pm to 9:00 pm
Thursday, December 12, 2024 7:00 pm to 9:00 pm
Sunday, December 15, 2024 11:00 am to 1:00pm
Monday, December 16, 2024 7:00 pm to 9:00 pm
Wednesday, December 18, 2024 7:00 pm to 9:00 pm
Thursday, December 19, 2024 7:00 pm to 9:00 pm
Sunday, December 22, 2024 11:00 am to 1:00pm
Monday, December 23, 2024 7:00 pm to 9:00 pm
NO SESSION 12/25/24  
Thursday, December 26, 2024 7:00 pm to 9:00 pm
Sunday, December 29, 2024 11:00 am to 1:00pm
Monday, December 30, 2024 7:00 pm to 9:00 pm
Tuesday, December 31, 2024 7:00 pm to 9:00 pm
Thursday, January 2, 2025 7:00 pm to 9:00 pm


12-14U Session 2 Schedule:

Sunday, November 3, 2024 11:00 am to 1:00pm
Wednesday, November 6, 2024 7:00 pm to 9:00 pm
Thursday, November 7, 2024 7:00 pm to 9:00 pm
Sunday, November 10, 2024 11:00 am to 1:00pm
Wednesday, November 13, 2024 7:00 pm to 9:00 pm
Thursday, November 14, 2024 7:00 pm to 9:00 pm
Sunday, November 17, 2024 11:00 am to 1:00pm
Tuesday, November 19, 2024 7:00 pm to 9:00 pm
Thursday, November 21, 2024 7:00 pm to 9:00 pm
Sunday, November 24, 2024 11:00 am to 1:00pm
Wednesday, November 27, 2024 7:00 pm to 9:00 pm
Thursday, November 28, 2024 7:00 pm to 9:00 pm
Sunday, December 1, 2024 11:00 am to 1:00pm
Tuesday, December 3, 2024 7:00 pm to 9:00 pm
Thursday, December 5, 2024 7:00 pm to 9:00 pm
Sunday, December 8, 2024 11:00 am to 1:00pm
Wednesday, December 11, 2024 7:00 pm to 9:00 pm
Thursday, December 12, 2024 7:00 pm to 9:00 pm
Sunday, December 15, 2024 11:00 am to 1:00pm
Wednesday, December 18, 2024 7:00 pm to 9:00 pm
Thursday, December 19, 2024 7:00 pm to 9:00 pm
Sunday, December 22, 2024 11:00 am to 1:00pm
NO SESSION 12/25/24  
Thursday, December 26, 2024 7:00 pm to 9:00 pm
Sunday, December 29, 2024 11:00 am to 1:00pm
Tuesday, December 31, 2024 7:00 pm to 9:00 pm
Thursday, January 2, 2025

7:00 pm to 9:00 pm

 

15-18U Session 3 Schedule:

Sunday, January 5, 2025 11 am to 1:00pm
Monday, January 6, 2025 7:00 pm to 9:00 pm
Wednesday, January 8, 2025 7:00 pm to 9:00 pm
Thursday, January 9, 2025 7:00 pm to 9:00 pm
Sunday, January 12, 2025 11 am to 1:00pm
Monday, January 13, 2025 7:00 pm to 9:00 pm
Tuesday, January 14, 2025 7:00 pm to 9:00 pm
Wednesday, January 15, 2025 7:00 pm to 9:00 pm
Sunday, January 19, 2025 11 am to 1:00pm
Monday, January 20, 2025 7:00 pm to 9:00 pm
Tuesday, January 21, 2025 7:00 pm to 9:00 pm
Thursday, January 23, 2025 7:00 pm to 9:00 pm
Sunday, January 26, 2025 11 am to 1:00pm
Monday, January 27, 2025 7:00 pm to 9:00 pm
Tuesday, January 28, 2025 7:00 pm to 9:00 pm
Thursday, January 30, 2025 7:00 pm to 9:00 pm
Sunday, February 2, 2025 11 am to 1:00pm
Monday, February 3, 2025 7:00 pm to 9:00 pm
Wednesday, February 5, 2025 7:00 pm to 9:00 pm
Thursday, February 6, 2025 7:00 pm to 9:00 pm
Sunday, February 9, 2025 11 am to 1:00pm
Monday, February 10, 2025 7:00 pm to 9:00 pm
Wednesday, February 12, 2025 7:00 pm to 9:00 pm
Thursday, February 13, 2025 7:00 pm to 9:00 pm
Sunday, February 16, 2025 11 am to 1:00pm
Monday, February 17, 2025 7:00 pm to 9:00 pm
Wednesday, February 19, 2025 7:00 pm to 9:00 pm
Thursday, February 20, 2025 7:00 pm to 9:00 pm
Sunday, February 23, 2025 11 am to 1:00pm
Monday, February 24, 2025 7:00 pm to 9:00 pm
Wednesday, February 26, 2025 7:00 pm to 9:00 pm
Thursday, February 27, 2025 7:00 pm to 9:00 pm
Sunday, March 2, 2025 11 am to 1:00pm
Monday, March 3, 2025 7:00 pm to 9:00 pm
Wednesday, March 5, 2025 7:00 pm to 9:00 pm
Thursday, March 6, 2025 7:00 pm to 9:00 pm


12-14U Session 3 Schedule:

Sunday, January 5, 2025 11 am to 1:00pm
Wednesday, January 8, 2025 7:00 pm to 9:00 pm
Thursday, January 9, 2025 7:00 pm to 9:00 pm
Sunday, January 12, 2025 11 am to 1:00pm
Tuesday, January 14, 2025 7:00 pm to 9:00 pm
Wednesday, January 15, 2025 7:00 pm to 9:00 pm
Sunday, January 19, 2025 11 am to 1:00pm
Tuesday, January 21, 2025 7:00 pm to 9:00 pm
Thursday, January 23, 2025 7:00 pm to 9:00 pm
Sunday, January 26, 2025 11 am to 1:00pm
Tuesday, January 28, 2025 7:00 pm to 9:00 pm
Thursday, January 30, 2025 7:00 pm to 9:00 pm
Sunday, February 2, 2025 11 am to 1:00pm
Wednesday, February 5, 2025 7:00 pm to 9:00 pm
Thursday, February 6, 2025 7:00 pm to 9:00 pm
Sunday, February 9, 2025 11 am to 1:00pm
Wednesday, February 12, 2025 7:00 pm to 9:00 pm
Thursday, February 13, 2025 7:00 pm to 9:00 pm
Sunday, February 16, 2025 11 am to 1:00pm
Thursday, February 6, 2025 7:00 pm to 9:00 pm
Sunday, February 9, 2025 11 am to 1:00pm
Wednesday, February 19, 2025 7:00 pm to 9:00 pm
Thursday, February 20, 2025 7:00 pm to 9:00 pm
Sunday, February 23, 2025 11 am to 1:00pm
Wednesday, February 26, 2025 7:00 pm to 9:00 pm
Thursday, February 27, 2025 7:00 pm to 9:00 pm
Sunday, March 2, 2025 11 am to 1:00pm
Wednesday, March 5, 2025 7:00 pm to 9:00 pm
Thursday, March 6, 2025 7:00 pm to 9:00 pm